Comment analyser les titres boursiers avec l'analyse fondamentale
SKU: SKU17768
| Préalable | Aucun | |
| Durée | 6 heures | |
| Niveau | Débutant/Intermédiaire | |
| Profil | Analyse fondamentale | |
| Participants | En ligne | |
Initiation à la gestion des placements
SKU: SKU17766
| Préalable | Aucun | |
| Durée | 12 heures | |
| Niveau | Débutant | |
| Profil | Gestion de portefeuille | |
| Participants | En ligne | |
Initiation aux marchés financiers 1 et 2
SKU: SKU17764
| Préalable | Aucun | |
| Durée | 30 heures | |
| Niveau | Débutant | |
| Profil | Gestion de portefeuille | |
| Participants | En ligne | |
Initiation aux marchés financiers : approches de gestion
SKU: SKU17761
| Préalable | Aucun | |
| Horaire | 9h30 - 16h30 | |
| Durée | 12 heures | |
| Niveau | Débutant | |
| Profil | Gestion de portefeuille | |
| Participants | En ligne | |
Initiation aux marchés financiers : notions de base et produits
SKU: SKU17760
| Préalable | Aucun | |
| Durée | 12 heures | |
| Niveau | Débutant | |
| Profil | Gestion de portefeuille | |
| Participants | En ligne | |


